Agitated Nutsche Filters are used widely in the Production Processes of Pharmaceutical, Chemical and laboratory industries, among others.They are manufactured as agitated Nutsche filter dryers (ANFD'S) for the filtration and drying in the same unit of active pharmaceutical ingredients (API) and chemical compounds.
Agitated Nutsche filter (ANF) is a filtration technique used in applications such as dye, paint, and pharmaceutical production and waste water treatment.
Safety requirements and environmental concerns due to solvent evaporation led to the development of this type of filter wherein filtration under vacuum or pressure can be carried out in closed vessels and solids can be discharged straightaway into a drier.
ANF SPECIFICATION:
MODEL NO. | NEWANF | NEWANF | NEWANF | NEWANF | NEWANF | NEWANF | NEWANF | NEWANF | |
---|---|---|---|---|---|---|---|---|---|
PILOT | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | ||
Working Capacity (Ltrs.) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | |
Filtering area (sq. m.) | 0.68 | 1.02 | 1.82 | 2.7 | 3.2 | 4.7 | 5.7 | 6.5 | |
R.P.M. | 20 | 20 | 20 | 15 | 12 | 12 | 12 | 10 | |
Motor H.P. | Rotary | 5 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | 15 |
Vertical( Upward Download) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Internal dia.of ANF (mm) | 1000 | 1200 | 1600 | 2000 | 2200 | 2600 | 2800 | 3000 | |
Over height of ANF(mm) | 3400 | 3600 | 3800 | 4100 | 4300 | 4500 | 4800 | 5000 | |
Material of Construction |
|